-
JonathasThe coupler they suggested are quite suitable to replace old ones. Price is reasonable, and looking forward to receive the thhem.
-
JoseThe DF8B spare parts I got are all correct. Lead time is fast, and anytime I have problems, Sunny are always here to help me. Thanks her a lot,and looking forward to our future cooperation again.
Coupler Railway Casting Parts

Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | AAR Standard Coupler | Standard | AAR M118, M211, M215, M216, M201 |
---|---|---|---|
Material | Grade E Steel | Hardness | 241HBW-311HBW |
Nil-ductility (transition) Temperature | ﹣51.1℃ | Impact Absorbing Energy | ≥27J(-40℃) |
Low Temperature Impact Property | ≥20J(-18℃) | ||
Highlight | Coupler Railway Casting Parts,E steel Railway Casting Parts,E steel semi automatic coupler |
Railway Casting Parts AAR Standard Coupler For Railway Freight Car
Product overview
The AAR coupler refers to the hooks at both ends of the train wagon (locomotive) which have the functions of connection, traction and buffering. The coupler is a vehicle component that is used to realize the connection between the locomotive and the vehicle or the vehicle and the vehicle, transmit the traction force and the impact force, and keep a certain distance between the vehicles.
We can offer all types of AAR couplers.
Product specification
S.No. | Item | Value |
1 | Type | AAR Semi-automatic couplers |
2 | Standard | AAR M118, M211, M215, M216, M201 |
3 | Hardness | 241HBW-311HBW |
4 | Technique | Casting |
5 | Material | Grade E steel |
6 | Nil-ductility (transition) temperature | ﹣51.1℃ |
7 | Impact absorbing energy | ≥27J(-40℃) |
8 | Low temperature impact property | ≥20J(-18℃) |
Product advantages
AAR approved couplers
Casting are 100% hardness tested
Available as individual coupler bodies
Product type
AAR Coupler | |||
Type | Model | Shank Length | Shelf Configuration |
E | E60EE | 21.5" | None |
SBE60EE | 21.5" | Bottom | |
SBE67DE | 25" | Bottom | |
SE60EE | 21.5" | Top&Bottom | |
E/F | SBE68DE | 31" | Bottom |
SBE69CE | 48" | Bottom | |
E69CE | 48" | None | |
EF511CE | 31" | Bottom | |
F | F70DE | 17.25" | Bottom |
SF70DE | 17.125" | Top&Bottom | |
Rotary | FR210E | 17.125" | Bottom |
Locomotive | E8301E | 16.5" | None |
SBE8301E | 16.5" | Bottom | |
E4881AE | 16.5" | None | |
F8301E | 16.5" | Bottom |
Product drawing