-
JonathasThe coupler they suggested are quite suitable to replace old ones. Price is reasonable, and looking forward to receive the thhem.
-
JoseThe DF8B spare parts I got are all correct. Lead time is fast, and anytime I have problems, Sunny are always here to help me. Thanks her a lot,and looking forward to our future cooperation again.
Insulating Glass Railway Carriage Interiors

Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Train Window Insulating Glass | Standard | TB/T3413-2015, GB/T 39805-2021 |
---|---|---|---|
Working Temperature | ﹣40 ℃ To 40 ℃ | Storage Temperature | ﹣40 ℃ To 50 ℃ |
Sun Radiation | ≤1,120W/m² | Max. Optical Distortion | <6‘ |
Highlight | Insulating Glass Railway Carriage Interiors,30dB Window Railway Carriage Interiors,Locomotive insulated glass window |
Railway Carriage Interior Train Window Insulating Glass
Product overview
Insulating glass means separating two pieces of glass through effective sealing material and spacer material, and a desiccant that absorbs moisture is installed between the two pieces of glass, so as to ensure that the inside of the insulating glass is a dry air layer for a long time, and there is no moisture and dust exist;
Two pieces of flat glass are separated by molecular sieves, the middle is filled with dry air, and the surrounding is sealed with organic adhesives and other methods. It has good thermal insulation and sound insulation performance.
Product specification
S.No. | Item | Value |
Standard | TB/T3413-2015, GB/T 39805-2021 | |
1 | Working temperature | ﹣40 ℃ to 40 ℃ |
2 | Storage temperature | ﹣40 ℃ to 50 ℃ |
3 | Altitue | ≤2,5km |
4 | Sun radiation | ≤1,120W/m² |
5 | Visible light transmittance | ≥25% |
6 | Max. optical distortion | <6‘ |
7 | Heat transfer coefficient K | ≤3.15W/m²·K |
8 | Weighted sound insulation Rw | ≥30dB |
9 | Dew point | <﹣45℃ |
Product advantages
· Low carbon & energy saving
· Heating insulation & thermal insulation
· Sound insulation & noise reduction
Product test
Pressure fatigue cycle test | |||||
Max. speed(km/h) | Test step | Pressure(Pa) | Frequency (Hz) | Waveform | Test cycles |
100≤V<160 | 1 | ±1,900 | 3 | sine | 1,200,000 |
160≤V<200 | 1 | ±1,900 | 6 | sine | 100,000 |
2 | ±2.500 | 3 | sine | 1,000,000 | |
3 | ±1,900 | 6 | sine | 100,000 | |
200≤V<300 | 1 | ±3,000 | 1.5 -6 | sine | 1,000,000 |
2 | ±4,000 | 1.5 -6 | sine | 200,000 | |
300≤V<400 | 1 | ±4,500 | 1.5 -6 | sine | 1,000,000 |
2 | ±6,000 | 1.5 -6 | sine | 200,000 |
Product application