-
JonathasThe coupler they suggested are quite suitable to replace old ones. Price is reasonable, and looking forward to receive the thhem.
-
JoseThe DF8B spare parts I got are all correct. Lead time is fast, and anytime I have problems, Sunny are always here to help me. Thanks her a lot,and looking forward to our future cooperation again.
Sound Insulation Train End Gangways Vertical Flexible 73 Hardness

Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Pucker Vestibule Diaphragm | Certificate | IRIS, EN15085-2, ISO9001, CRCC, UIC845-75 |
---|---|---|---|
Working Temperature | -40 ℃ To 50 ℃ (-40 ℉ To 122 ℉) | Tensile Strength | ≥ 17MPa |
Brittleness Temperature | ≤-50℃ | Abrasion Value | ≤0.3 Cm³/1.61km |
Highlight | sound insulation train end gangways,Train End Gangways Vertical Flexible,sound insulation Train Diaphragm |
End Of Car system UIC845 standard sound insulation pucker vestibule diaphragm for railway spare parts
Product overview
Pucker Vestibule Diaphragm is one of the important part of locomotive and rolling stock. The Pucker Vestibule Diaphragm is installed at the junction of the adjacent two carriages at the end of the vehicle, so that the two carriages form a complete passage.
Product specification
S.No. | Item | Value | |
1 | Certificate | IRIS, ISO9001, CRCC, EN15085 | |
2 | Standard | IRIS 80845:2021 TB/T 3094-2015 | |
Working condition | Temperature | -40 ℃ to 50 ℃ (-40 ℉ to 122 ℉) | |
Relative humidity(The monthly average minimum temperature was 25) | ≤95% | ||
Altitude | ≤ 1,500m | ||
maximum wind speed | ≤ 15m/s, occasionally 33m/s | ||
3 | Through witdh | ≥970mm | |
4 | Through height | ≥2,000mm | |
6 | Hardness | 73±3(shore A) | |
7 | Brittleness temperature | ≤-50℃ |
Product advantages
Compared with rubber gangway, pucker vestibule gangway has below advantages:
· Air tightness improved, the leakage time when the air pressure in the gangway drops from 3600Pa to 1350Pb is not less than 50s.
· Sound insulation performance improved, sound reduction index RW≥25dB
Below is there different types of Interconnecting Gangway FYI
S.No. | Type | Features | Picture |
1 | EMU High-speed Train Gangway | Small passage width | ![]() |
No interior panel (roof panel & side panel), simple structure | |||
High requirements to sound insulation, thermal insulation, air tightness | |||
Meet the aerodynamic load requirement for trains meeting with high speed | |||
2 | Metro Gangway | Big passage width | ![]() |
Most of projects have interior panel | |||
Sound insulation 27~40dB, no air tightness requirement; | |||
Meet the requirements of quick connection and disconnection | |||
3 | Tram Gangway | Big passage width, outer profile is almost same size as car body | ![]() |
Usually without interior panel | |||
Sound insulation 12~25dB, no air tightness requirement | |||
Puckered type, meet small curve passing requirement |
Application