-
JonathasThe coupler they suggested are quite suitable to replace old ones. Price is reasonable, and looking forward to receive the thhem.
-
JoseThe DF8B spare parts I got are all correct. Lead time is fast, and anytime I have problems, Sunny are always here to help me. Thanks her a lot,and looking forward to our future cooperation again.
Metal-rubber spring applied on Juranl box with good anti-vibration

Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Conical Rubber Spring | Operation Temperature | ﹣25℃ To 50℃ |
---|---|---|---|
Standard | EN13913 | Application | Subway, Metro,Intercity Train,Tram Light Car Vehicles |
Tensile Strength | ≥15MPa | Adhesive Strength Of Metal And Rubber | ≥4 Mpa |
Resilience | ≥40% | EN Compression Set | ≤20%(70℃, 24h) |
Fatigue Test | 2,000,000 Times | Storage Time | ≤24 Months |
Highlight | Restricted Creep Conical Rubber Spring,Conical Rubber Spring 15MPa,Conical Spring Railway Suspension System |
Product overview
Railway car is equipped with spring suspension device to reduce vibration of the train. Spring suspension device determine whether a railway car can run stable and comfortable, whether railway vehicle can trough curve successful. Spring suspension device plays an important role in safety running of rail car.
There`re lots of springs for railway vehicles, Conical rubber spring is one of them. With the advantages of large unit volume and small specific gravity, the rubber spring can eliminate high frequency vibration and improve vibration performance. Because of its changeable rigidity, when it’s installed onto axle box spring suspension device, different positioning stiffness from vertical and horizontal generated. With character of non-linear, the running performance can be improved without extra friction shock absorber.
Product specification
S.No. |
Item | Value | |
1 | Operation Temperature | ﹣25℃ to 50℃ | |
2 | Type | Primary Suspension Axle Spring | |
3 | Standard | EN45545, GB/T 36375-2018 | |
4 | Application | Subway, Metro,Intercity train,Tram Light car vehicles | |
5 | Tensile strength | ≥15MPa | |
6 | Elongation at break | <60 Shore A | ≥400% |
≥60 Shore A | ≥300% | ||
7 | Adhesive strength of metal and rubber | ≥4 Mpa | |
8 | Resilience | ≥40% | |
9 | EN Compression Set | ≤20%(70℃, 24h) | |
10 | Ozone resistance | Crack free; ozone density(50±5)*10(-8), 23℃, 24h, 20% elongation, relative humidity≤65% | |
11 | Air oven aging performance (70℃, 96h) | Hardness Change, shore A | ≤7 |
Tensile strength reduction rate | ≤25% | ||
Reduction rate of elongation at break | ≤25% | ||
12 | Brittleness temperature(﹣40℃) | Non-destructive | |
13 | Fatigue test | 2,000,000 times | |
14 | Storage temperature | ﹣15℃ to 40℃ | |
15 | Surface treatment | Anti-corrosion | |
16 | Storage time | ≤24 months |
Product advantages
·High damping values
·Large deflection values possible
·Prolong the fatigue life
·Restricted creep
·Uv and ozone protection
Product Structure
Product Application Package
Package