-
JonathasThe coupler they suggested are quite suitable to replace old ones. Price is reasonable, and looking forward to receive the thhem.
-
JoseThe DF8B spare parts I got are all correct. Lead time is fast, and anytime I have problems, Sunny are always here to help me. Thanks her a lot,and looking forward to our future cooperation again.
2500m Altitude Railway Carriage Interiors Rainproof Window Openable

Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Train Openable Window | Standard | TB/T 3107-2011 |
---|---|---|---|
Altitude | ≤2,500m | Sound Insulation Performance | Weighted Sound Insulation Rw≥25 DB |
Feature | Rainproof Performance | Storage Temperature | ﹣40℃ To 60 ℃ |
Highlight | 2500m Altitude Railway Carriage Interiors,Railway Carriage Interiors Rainproof Window,2500m Altitude old train window |
Produce overview
Railway passenger car window is one of the important components in passenger car design, and it is an integral part of the side wall of the car body. The reasonableness of the window design directly affects the safety & comfort.
As an important component of car body, safety & reliability and comfort is the essential elements of its design.
Openable window is mainly used onto air-conditioned car
Product specification
S.No. | Item | Value | |
1 | Product name | Openable window | |
2 | Standard | TB/T 3107-2011 | |
3 | Type | Movable windows | |
4 | Altitude | ≤2,500m | |
5 | Application | Railway passenger car | |
6 | Working temperature | non-alpine regions | ﹣25℃ to 40℃ |
Alpine region | ﹣40℃ to 50℃ | ||
7 | Storage temperature | ﹣40℃ to 60 ℃ | |
8 | Components | Aluminum profile, tempered insulating glass, sealing joint strip etc | |
8 | Rainproof performance | Carry out the rain test, there should be no leakage. | |
10 | Water tightness | When the amount of water sprayed is 3 L/(m2·rain), the leakage pressure difference △P≥350 Pa. | |
11 | Wind pressure resistance | Deformation pressure difference | P1≥3 kPa; |
Safe pressure difference | P3≥3 5 kPa. | ||
12 | Thermal insulation | Heat transfer coefficient K≤3.5 W/(m2·K) | |
13 | Sound insulation performance | Weighted sound insulation Rw≥25 dB |
Product application