-
JonathasThe coupler they suggested are quite suitable to replace old ones. Price is reasonable, and looking forward to receive the thhem.
-
JoseThe DF8B spare parts I got are all correct. Lead time is fast, and anytime I have problems, Sunny are always here to help me. Thanks her a lot,and looking forward to our future cooperation again.
Double Layer Insulating Train Car Openable Window 35kPa Safe Pressure

Contact me for free samples and coupons.
whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Double Layer Insulating Glass Fix Window | Standard | TB/T 3107-2011 |
---|---|---|---|
Application | Tram, Light Rail, High-speed Rail, Urban Rail | Storage Temperature | ﹣40℃ To 60 ℃ |
Components | Aluminum Profile, Tempered Insulating Glass, Sealing Joint Strip Etc | Safe Pressure Difference | P3≥35 KPa |
Highlight | Double Layer Insulating Train Car Window,Train Car Window 35kPa,outside train window 35kPa |
Railway Coach Interiors Train Openable Window
Product overview
Fixed window is consisted of glass and a window frame. The window glass is bonded to the window frame by adhesive glue, and the window frame is bonded to the car sound by adhesive glue.
The window glass is double layer insulating glass, which has good heat insulation and sound insulation performance.
Product specification
S.No. | Item | Value | |
1 | Product name | Fix window | |
2 | Standard | TB/T 3107-2011 | |
3 | Altitude | ≤2,500m | |
4 | Application | Tram, light rail, high-speed rail, urban rail | |
5 | Working temperature | non-alpine regions | ﹣25℃ to 40℃ |
Alpine region | ﹣40℃ to 50℃ | ||
6 | Storage temperature | ﹣40℃ to 60 ℃ | |
7 | Components | Aluminum profile, tempered insulating glass, sealing joint strip etc | |
8 | Rainproof performance | Carry out the rain test, there should be no leakage. | |
9 | Water tightness | When the amount of water sprayed is 3 L/(m2·rain), the leakage pressure difference △P≥350 Pa. | |
10 | Wind pressure resistance | Deformation pressure difference | P1≥3 kPa; |
Safe pressure difference | P3≥3 5 kPa. |
Product overview