-
JonathasThe coupler they suggested are quite suitable to replace old ones. Price is reasonable, and looking forward to receive the thhem. -
JoseThe DF8B spare parts I got are all correct. Lead time is fast, and anytime I have problems, Sunny are always here to help me. Thanks her a lot,and looking forward to our future cooperation again.
Railway Application Traction Motor ZD106
| Rated Power | 530 KW | Rated Voltage | 680 V DC |
|---|---|---|---|
| Rated Current | 835 A | Rated Speed | 955 R/min |
| Max Safe Speed | 2385 R/min | Max Voltage | 930 V DC |
| Max Speed at Constant Power | 2285 R/min | Min Current at Constant Power | 610 A |
| Max Short-time Current | 1200 A | Rated Efficiency | 93.40% |
| Exciting Type | Series-Wound | ||
| Highlight | Railway traction motor ZD106,Locomotive spare parts traction motor,ZD106 motor for railway application |
||
Product Introduction
ZD106 high-power series-wound DC traction motor adopts fully suspended welded frame, with armature punching sheets interchangeable with ZD109. It is specially matched for DF11 passenger diesel locomotives. Integrating cutting-edge technologies of domestic and overseas DC traction motors, it adopts innovative structures, advanced manufacturing processes and high-performance new insulation materials. It features wide constant power speed range and high operational reliability with stable high-speed commutation. As the core traction power for mainline fast passenger locomotives, it can also be exported for overseas standard-gauge passenger locomotives and used as replacement spare parts for overhaul of aging passenger locomotive motors.
Technical Parameter
| Item | Value |
| Rated Power | 530 kW |
| Rated Voltage | 680 V DC |
| Rated Current | 835 A |
| Rated Speed | 955 r/min |
| Max Safe Speed | 2385 r/min |
| Max Voltage | 930 V DC |
| Max Speed at Constant Power | 2285 r/min |
| Min Current at Constant Power | 610 A |
| Max Short-time Current | 1200 A |
| Rated Efficiency | 93.40% |
| Duty Cycle | S1 |
| Insulation Class | H/H |
| Exciting Type | Series-Wound |
| Cooling Method | Forced Ventilation |
| Weight | 2500 kg |
![]()
![]()

